What Data FeedFlux Collects
We believe in transparency about data collection. Here’s exactly what we collect and why.
Account Data
Section titled “Account Data”| Data | Purpose | Retention |
|---|---|---|
| Email address | Account identification, communication | Until account deletion |
| Password hash | Authentication (we never store actual password) | Until account deletion |
| Account creation date | Account management | Until account deletion |
| 2FA secret (if enabled) | Two-factor authentication | Until 2FA disabled or account deletion |
Subscription Data
Section titled “Subscription Data”| Data | Purpose | Retention |
|---|---|---|
| Plan type | Determine feature access | Current + historical |
| Billing period | Subscription management | Current + historical |
| Subscription status | Access control | Current |
| Subscription ID | Payment provider reference | Until account deletion |
| Customer ID | Payment provider reference | Until account deletion |
License Data
Section titled “License Data”| Data | Purpose | Retention |
|---|---|---|
| License key | Software activation | Until account deletion |
| Hardware ID | Device binding | Until deactivation |
| Activation date | License management | Until account deletion |
| Last validation | License status tracking | Until account deletion |
Instagram Account Data
Section titled “Instagram Account Data”| Data | Purpose | Retention |
|---|---|---|
| Instagram usernames | Account management in dashboard | Until removed by user |
| Validation status | Confirm accounts exist | Current status only |
Device Data
Section titled “Device Data”| Data | Purpose | Retention |
|---|---|---|
| Device model | Support and debugging | Until account deletion |
| Device serial (partial) | Device identification | Until account deletion |
| Android version | Compatibility checking | Until account deletion |
| Last used date | Usage tracking | Until account deletion |
Usage Data
Section titled “Usage Data”| Data | Purpose | Retention |
|---|---|---|
| Workflow executions | History and analytics | 90 days |
| Execution status | Debugging and support | 90 days |
| Error logs | Troubleshooting | 30 days |
Data We Do NOT Collect
Section titled “Data We Do NOT Collect”| Data | Status |
|---|---|
| ❌ Instagram passwords | Never collected |
| ❌ Instagram access tokens | Never collected |
| ❌ DM contents | Never collected |
| ❌ Private messages | Never collected |
| ❌ Photos/media from Instagram | Never collected |
| ❌ Full credit card numbers | Never seen by FeedFlux |
| ❌ Location data | Not tracked |
| ❌ Browsing history | Not tracked |
Data Collected by Desktop App
Section titled “Data Collected by Desktop App”The desktop app stores data locally on your computer:
| Local Data | Location | Purpose |
|---|---|---|
| Workflow files | Your computer | Your automation workflows |
| Queue files | Your computer | Target usernames for automation |
| Execution logs | Your computer | Local history |
| Settings | Your computer | App preferences |
This data stays on your computer and is not uploaded to our servers unless you contact support and share it.