| Component | Minimum | Recommended |
|---|
| Operating System | Windows 10/11 (64-bit), macOS 10.15+, or Linux | Windows 10/11 (64-bit), macOS 10.15+, or Linux |
| Processor | Intel Core i3 / AMD Ryzen 3 | Intel Core i5 / AMD Ryzen 5 or better |
| RAM | 8 GB | 16 GB |
| Storage | 500 MB free space | 1 GB free space (SSD recommended) |
| Display | 1280 x 720 | 1920 x 1080 or higher |
| USB | USB 2.0 port | USB 3.0 port |
| Internet | Required for activation | Broadband recommended |
| Component | Requirement |
|---|
| Android Version | Android 7.0 (Nougat) or newer |
| USB Debugging | Must be enabled |
| Developer Options | Must be enabled |
| Connection | USB cable or WiFi (same network) |
FeedFlux Desktop automatically installs all required dependencies. However, if you encounter issues:
- ADB (Android Debug Bridge) - Included with FeedFlux
- Python Runtime - Bundled within the application
- Visual C++ Redistributable - May be required on some systems
- License Activation: Internet connection required on startup
- AI Features: Internet connection required for AI-powered modules
- Automation Execution: Can run offline after activation (except AI modules)